ALBERDINGK PRODUCT PORTFOLIO AND DESCRIPTION (PART TWO)
2021-02-16 12:17
ALBERDINGK® Hydroxy-Functional Acrylic Dispersions | |
AC 31 | For single- and two-pack lacquers, weather resistant, very good stain resistances in clear and pigmented coatings |
AC 2592 | Extremely soft resin, Tg = -35°C, for "Soft Feel" coatings or as a plasticizer for hard acrylics (e.g. ALBERDINGK® AC 3788) |
AC 2594 | Medium hard acrylic dispersion with excellent chemical resistance for various substrates (e.g. wood, plastic & concrete) |
AC 2713 | Suitable for very high stain resistant coatings with very long pot life |
AC 27401 | Execellent chemical resistance, easy-to-clean surface, hot tire resistant |
AC 3699* | Excellent in-can clarity and chemical resistance, rapid hardness development, long open time |
AC 3788* | Very hard polymer with outstanding chemical resistance |
ALBERDINGK® Acrylic Copolymers | |
AC 548 | Excellent exterior durability, good water resistance, small particle size |
AC 2003* | Suitable for plasters and facade paints |
AC 2008* | For exterior paints and plasters, especially for use under critical conditions in combination with ALBERDINGK® ALBOrapid 22 |
AC 2053* | For universal applications both indoor and outdoor , good flexibility and high transparency in high film build coatings |
AC 2322 | High gloss potential, excellent water resistance, good corrosion protection, excellent surface hardness |
AC 2328 | General purpose for use on a wide variety of substrates, for interior and exterior, good blending resin |
AC 2356 | Excellent water resistance, high gloss potential, excellent adhesion to multiple substrates |
AC 2389 | Excellent grinding properties, excellent soft-feel, excellent water resistance, good adhesion to multiple substrates, excellent press transfer |
AC 2508 | Blending resin used to increase surface hardness and scratch resistance, excellent block resistance, excellent chemical resistance |
AC 2529A | Blending resin used to increase surface hardness |
AC 2570 | Blending resin used to increase re-emulsifiability for easier cleaning of conveyer belts and spray guns, ideal for UV-curing systems and/or ink systems |
AC 2765* | For pigmented coatings with excellent stain resistance and high blocking and scratch resistance, good blending resin to improve hardness, excellent wood warming |
AC 3640 | Excellent wood warming and transparency, superior block resistance, fast hardness development and good sandability, very good chemical resistances even with high amounts of matting agent |
AC 3650* | Excellent wood warming and transparency, fast hardness development and good sandability, very good stain resistances |
AC 4600 | Heat-sealable adhesives/coatings on BOPP foils, primed with ALBERDINGK® U 4000, also suitable for heat sealable overpint varnishes on OPP foils |
ALBERDINGK® Styrene Acrylic Copolymers | |
AS 2020* | For flexible sealants and screeds, very good cement and bitumen-compatibility |
AS 2040 | For flexible sealants and screeds, very good cement- and bitumen-compatibility |
AS 2065 | Compatible with cement and mortar, improves mechanical properties |
AS 2610 | Excellent adhesion to plastics, superior chemical resistance, outstanding aluminium flake orientation |
AS 2684* | High gloss resin with good chemical resistance and hardness |
AS 2685 | Very good chemical, water and humidity resistance, excellent adhesion to metal, especially galvanized steel |
AS 2688* | High gloss resin with good adhesion to metal and excellent stain/alkali resistance, for wood and metal coatings |
H 595 | Very small particle size (0.03 microns), outstanding penetration into wood and cementitious substrates |
SC 48* | Economic, tough/elastic binder with good water/alkali resistance |
ALBERDINGK® Epoxy Acrylic Copolymers | |
M 2959 | Excellent efflorescence resistance, excellent water resistance, very good exterior durability, excellent adhesion to multiple substrates |
ALBERDINGK® Aliphatic Polyurethane Dispersions | |
U 410 | Excellent adhesion to multiple substrates, excellent adhesion promoter |
U 615 | Excellent flexibility, excellent chemical resistance, excellent abrasion resistance, very good exterior durability, excellent adhesion to multiple substrates |
U 801 | Excellent chemical resistance, excellent abrasion resistance, excellent block resistance, excellent exterior durability |
U 910 | Excellent chemical and plasticizer resistance, high surface hardness and gloss potential, excellent adhesion to multiple substrates, and self-crosslinking |
U 915 | Excellent abrasion resistance, outstanding hardness development, high gloss potential, suitable for 2K wood floor coatings |
U 927 | Self-crosslinking aliphatic polyester PU-dispersion for high-performance coatings for wood and plastic, high gloss, excellent hardness and black heel mark resistance |
U 933 | Excellent surface hardness, chemical resistance and water resistance, high gloss potential with good flexibility, self-crosslinking |
ALBERDINGK® Acrylic and Styrene Acrylic Copolymers | |
AC 2389 | An aqueous, coarse particle size, low viscous copolymer-dispersion from acrylic and methacrylic acid esters and without plasticizers, extreme flexibility and cold resistance |
AC 2523 | A self crosslinking, multiphase acrylic dispersion that can be used to produce zero VOC high gloss coatings. It has good block resistance and low water absorption |
AC 2592 | A highly flexible hydroxy functional acrylic dispersion used in two component >>Soft-feel|>> coatings with very good chemical resistance |
DXA.4081 | Resin with unique flexibility and memory effect; good water resistance, tear resistant and tack free |
ALBERDINGK® Aliphatic Polyurethane Dispersions | |
U 199 | High solid PUD, very soft film, high elongation, label-free version of Alberdingk® U 2101 |
U 205 | An aqueous, anionic dispersion of an aliphatic polyester-polyurethane without solvents and free isocyanate groups, excellent high heat and humidity stability |
U 216* | Coating systems with good hydrolisis stability for the leather, textile and plastic industry |
U 228 | Soft, aliphatic polyether polyurethane dispersion for flat roof coatings, or also for soft and flexible coating systems e.g. leather, textile and plastics |
U 2101 | An inherently matte solvent-free aliphatic polyester polyurethane dispersion. It has high solids, extreme felxibility and a soft-feel when properly formulated. |
U 3200 | For leather and plastic coatings with outstanding hydrolisis resistances |
U 3251 | Solvent-free aliphatic polyester polyurethane with superior flexibility and excellent adhesion to multiple substrates, excellent Xenon stability |
U 3700 | Superior hydrolysis-resistance, especially suitable for car-interior leather coatings |
U 400 N | Excellent hydrolysis resistance, for artificial leather and pigment printing |
U 4000 | Highly suitable as primer on plastic substrates (e.g. corona treated BOPP), the polymer film can be easily recoated with other materials |
U 410 | An aqueous, anionic dispersion of an aliphatic polyether-polyurethane without solvents and free isocyanate groups, excellent high heat and humidity stability |
U 4101 | Solvent-free version of ALBERDINGK® U 410, soft polyether-PU with very good adhesion to different substrates, high hydrolysis resistance, NMP-free |
U 475 | More flexible version of ALBERDINGK® U 5201, Polyester-PUD with very good hydrolysis resistance, for high quality topcoats |
U 5201 | Aliphatic polyester polyurethane with superior flexibility and excellent adhesion to multiple substrates, excellent Xenon and high heat stability |
U 6100 | Plasticiser barrier on flexible PVC, good adhesion to various substrates, excellent aluminium pigment orientation, high in-can-clarity |
U 6300 | Very good adhesion to ABS, PC, PVC, PU, PA and PS. Very good pigmentability. Good plasticizer barrier on PVC foils |
U 6800 | Very good adhesion to multiple substrates, goos weathering- and aging resistance, high gloss |
U 801 | Excellent chemical resistance, excellent abrasion resistance, excellent block resistance, excellent exterior durability. |
ALBERDINGK® Aliphatic Inherently Matte Polyurethanes | |
PUR MATT 300* | Inherently matte, soft-feel PUD, good chemical resistance, hydrolysis resistant, recommended for OPVs, plasters and paints |
PUR MATT 340* | Inherently matte, soft-feel PUD, good chemical and hydrolysis resistance, high optical transparency on dark substrates, recommended for OPVs and plastics |
ALBERDINGK® Aliphatic Polyurethane/Acrylic Hybrids | |
APU 10120 | Self-crosslinking, outstanding adhesion properties, excellent early water resistance |
APU 10140 | Self-crosslinking, excellent plasticizer barrier, outstanding adhesion properties |
APU 10610 | Self-crosslinking, excellent scratch and abrasion resistance, good block resistance |
MAC 24* | Acrylic binder with excellent chemical and blocking resistance. Good resistance to hand sanitizer |
MAC 34 | Self-crosslinking, excellent chemical and scratch resistance, very good sandability, outstanding adhesion to multiple substrates |
MAC 36* | For hard and scratch resistant plastic and wood coatings |
ALBERDINGK® Aliphatic Polyurethane/Acrylic copolymers | |
UC 80 | High scratch and abrasion resistance, suitable for overprint varnishes, excellent adhesion to aluminium, excellent surface hardness |
UC 84 | Outstanding alkali and water resistance, excellent block resistance, very good abrasion and scratch resistance, quick hardness development |
UC 90 | Self-crosslinking, excellent scratch and abrasion resistance |
UC 8400 | Very high hardness and blocking resistance, excellent hand fat- and chemical resistance, highly scratch resistant, ideal combination partner for waterbased acrylics and UV-curable dispersions |
UC 8600 | Optimized for the use in pigmented coating systems with outstanding stain and chemical resistance, very good hand-fat and -lotion resistance as well as very scratch resistant surface |
ALBERDINGK® UV-curable Polyester-Polyurethane Dispersions | |
LUX 220 | Outstanding chemical and stain resistance in transparent and pigmented systems, excellent scratch resistance in colored systems, hard-elastic |
LUX 250 | Hard, elastic PU dispersion with excellent chemical, scratch and water resistance, fast water release and low grain raising |
LUX 260 | Excellent wood warming, film transparency and gloss, superior scratch resistance, good re-emulsifiability before UV-curing |
LUX 1215 | For soft-feel coatings, excellent flexibility, can be further crosslinked with polyisocyanates to create a dual cure coating |
ALBERDINGK® UV-curable Polyurethane-Acrylic Copolymer Dispersions | |
LUX 286 | For clear and pigmented coatings with high chemical and stain resistance and very good adhesion to general plastics and metals |
LUX 290 | Optimized for long formulation shelf life, even at elevated temperature, good chemical resistance and easy to formulate |
LUX 399 | Very good wood warming, good re-emulsifiability before UV-curing, good sandability, very fast water release, good adhesion to general plastics |
LUX 484 | Outstanding flexibility, excellent adhesion to multiple substrates, excellent chemical resistance, excellent scratch and mar resistance |
LUX 702 | Very good chemical resistance in transparent and pigmented systems, high film filling, good adhesion, barrier effect against wood |
LUX 722* | Very low cure needed, excellent for dark colors, very good chemical resistance, high hardness in cost effective pigmented systems |
LUX 730* | Excellent exterior exposure for any wood usage |
LUX 735 | Highly flexible, good ahhesion for films and plastic |
LUX 739* | Cost effective UV-dispersion for furniture lacquers with high film filling, wood warming and chemical resitance, good re-emulsifiability before UV-curing |
LUX 760* | Outstanding flexibility, excellent adhesion to multiple substrates, excellent chemical resistance, excellent scratch and mar resistance |
ALBERDINGK® UV-curable Acrylic Dispersions | |
LUX 515 | Extremely high gloss, very good wood warming, good chemical resistance, good scratch resistance and excellent adhesion |
VANORA VeoVa/Acrylate Resins | |
AVE.191 | Universal resin for paints and plasters with good water and alkali resistance, high shear stability, muliti-phase |
DAV.4073 | Additive to improve the hydrophobicity of systems |
DKV.4171 | Cationic polymer for wood coatings with excellent stain locking performance, good wet adhesion |
DSV.4116 | Self-crosslinking polymer with excellent chemical resistance and good sandability, good adhesion to glass |
DSV.4135 | Self-crosslinking polymer for easily sandable wood coatings with high insulating properties and very good wet adhesion, good stain blocking wood primer |
DSV.4209 | Self-crosslinking with sodium silicate modified, acrylic/VeoVa resin. Suitable for primers, topcoats and glaze for wood. Excellent adhesion on steel, aluminium plastic and wood |
DXA.4081 | Unique flexibility with memory effect and high tear resistance, compatible with 2K epoxy systems, good low temperature flexibility, suitable for peelable coatings |
DXA.4228* | Silanized polymer wih broad adhesion possibilities to nearly non-porous substrates |
DXV.4051 | Hydrophobic, good water resistance and water repellency, good on flexible substrates |
DXV.4091 | Nanocomposite with high water permeability, very good water resistance as well as excellent adhesion on gypsum and lime |
DXV.4221* | Deep penetration and excellent adhesion on non-porous substrates |
H.276.AV | Core shell polymer with high gloss, very good blocking and weather resistance |
M.1630.AV | For adhesion and anti-corrosive pimer on metal, glass and plastics, low water absorption |
TE.204 | Good insulating properties for primers and topcoats |
WP.20 | Additive for early water resistance at high humidity and low temperatures |
WS.45.D | Coatings of lime-based, cementitious or concrete systems, enhances the water resistance |
微信掃一掃,關(guān)注我們